Alps
Alps Aluminum Winding Check AWCCO
Alps Aluminum Winding Check AWCCO
AWCCO | Winding Check | Alps | Aluminum | Various Colors
ALPS aluminum winding checks are the ultimate when needing and wanting become one when building both production and custom rods. With a multitude of colors, the ALPS aluminum winding checks will surely turn heads. Used in both saltwater and freshwater applications, the ALPS aluminum winding checks will add the perfect touch. CNC machined from 6061-T6 marine grade aluminum then hard anodized for longevity is what you can count on ALPS delivering. Available in a plethora of sizes and inside dimensions featuring 0.255mm increments, adding multiple aluminum winding checks on your rod will set it apart from the rest. Choose from six different colors to mix and match for endless combinations.
Featured Highlights:
- Exclusive by ALPS
- CNC Machined
- Unique and Innovative
- Precision Design
- Extreme Corrosion Resistance
- Hard Anodized Finish
- Material: 6061-T6 Aluminum
Please see the chart below for size specifications.
SKU | Inner Diameter (MM) | Inner Diameter (IN) | Outer Diameter (MM) | Outer Diameter (IN) |
AWCCO197 | 5.004 | 0.197 | 10.998 | 0.433 |
AWCCO206 | 5.232 | 0.206 | 11.989 | 0.472 |
AWCCO216 | 5.486 | 0.216 | 11.989 | 0.472 |
AWCCO227 | 5.766 | 0.227 | 11.989 | 0.472 |
AWCCO236 | 5.994 | 0.236 | 11.989 | 0.472 |
AWCCO246 | 6.248 | 0.246 | 13.005 | 0.512 |
AWCCO256 | 6.502 | 0.256 | 13.005 | 0.512 |
AWCCO266 | 6.756 | 0.266 | 13.005 | 0.512 |
AWCCO275 | 6.985 | 0.275 | 13.005 | 0.512 |
AWCCO286 | 7.264 | 0.286 | 13.995 | 0.551 |
AWCCO295 | 7.493 | 0.295 | 13.995 | 0.551 |
AWCCO305 | 7.747 | 0.305 | 13.995 | 0.551 |
AWCCO315 | 8.001 | 0.315 | 13.995 | 0.551 |
AWCCO325 | 8.255 | 0.325 | 15.011 | 0.591 |
AWCCO335 | 8.509 | 0.335 | 15.011 | 0.591 |
AWCCO345 | 8.763 | 0.345 | 15.011 | 0.591 |
AWCCO354 | 8.992 | 0.354 | 15.011 | 0.591 |
AWCCO364 | 9.246 | 0.364 | 16.002 | 0.630 |
AWCCO374 | 9.500 | 0.374 | 16.002 | 0.630 |
AWCCO384 | 9.754 | 0.384 | 16.002 | 0.630 |
AWCCO394 | 10.008 | 0.394 | 16.002 | 0.630 |
AWCCO404 | 10.262 | 0.404 | 16.993 | 0.669 |
AWCCO413 | 10.490 | 0.413 | 16.993 | 0.669 |
AWCCO423 | 10.744 | 0.423 | 16.993 | 0.669 |
AWCCO433 | 10.998 | 0.433 | 16.993 | 0.669 |
AWCCO443 | 11.252 | 0.443 | 18.009 | 0.709 |
AWCCO453 | 11.506 | 0.453 | 18.009 | 0.709 |
AWCCO463 | 11.760 | 0.463 | 18.009 | 0.709 |
AWCCO472 | 11.989 | 0.472 | 18.009 | 0.709 |
AWCCO483 | 12.268 | 0.483 | 18.999 | 0.748 |
AWCCO492 | 12.497 | 0.492 | 18.999 | 0.748 |
AWCCO502 | 12.751 | 0.502 | 18.999 | 0.748 |
AWCCO512 | 13.005 | 0.512 | 18.999 | 0.748 |
AWCCO522 | 13.259 | 0.522 | 19.999 | 0.787 |
AWCCO531 | 13.487 | 0.531 | 19.999 | 0.787 |
AWCCO542 | 13.767 | 0.542 | 19.999 | 0.787 |
AWCCO551 | 13.995 | 0.551 | 19.999 | 0.787 |
AWCCO561 | 14.249 | 0.561 | 21.060 | 0.827 |
AWCCO571 | 14.503 | 0.571 | 21.060 | 0.827 |
AWCCO581 | 14.757 | 0.581 | 21.060 | 0.827 |
AWCCO591 | 15.011 | 0.591 | 21.060 | 0.827 |
Regular price
$2.79
Regular price
$3.72
Sale price
$2.79
Unit price
/
per