Skip to product information
1 of 2

Alps

Alps PP-Tip Top XPPLTR SS316

Alps PP-Tip Top XPPLTR SS316

XPPLT | Chrome | Aluminum Oxide Ring | Stainless Steel Frame

ALPS PP tip top is what light saltwater and heavy freshwater anglers count on to land the winner. Boasting SS316 stainless steel frames with extreme corrosion resistance, these tip tops are incredibly durable and strong. With the recessed ring design (RRD) you don’t have to worry about the rings popping out. The unique bracing shape adds strength without adding weight. Available in a variety of different sizes and frame colors, this is the go-to Tip Top for your light saltwater to heavy freshwater applications.

Featured Highlights:

  • Exclusive by ALPS
  • Recessed Ring Design (RRD)
  • Reinforced Brace
  • Feather Weight Design
  • Extreme Corrosion Resistance
  • Size 6/7 Ring is Rated: 17 lb. Test Line
  • Size 8/10 Ring is Rated: 30 lb. Test Line
  • Size 12 Ring is Rated: 30 lb. – 50 lb. Test Line
  • Frame: SS316 Stainless Steel
  • Rings: Zirconium or Hard Aluminum Oxide
Specifications Chart
Ring Size (MM.) Tube Inner Diameter 1/64" Tube Inner Diameter (MM.) Weight Grains (OZ.)
6.0 4.0 1.6 8.2 0.02
6.0 4.5 1.8 5.2 0.02
6.0 5.0 2.0 5.2 0.02
6.0 5.5 2.2 5.2 0.02
6.0 6.0 2.4 5.2 0.02
6.0 6.5 2.6 5.2 0.02
6.0 7.0 2.8 8.5 0.02
6.0 7.5 3.0 8.5 0.02
7.0 4.0 1.6 8.5 0.02
7.0 4.5 1.8 8.5 0.02
7.0 5.0 2.0 8.5 0.02
7.0 5.5 2.2 8.5 0.02
7.0 6.0 2.4 8.5 0.02
7.0 6.5 2.6 8.5 0.02
7.0 7.0 2.8 8.5 0.02
7.0 7.5 3.0 8.5 0.02
8.0 4.0 1.6 16.5 0.04
8.0 4.5 1.8 16.5 0.04
8.0 5.0 2.0 16.5 0.04
8.0 5.5 2.2 16.5 0.04
8.0 6.0 2.4 16.5 0.04
8.0 6.5 2.6 16.5 0.04
8.0 7.0 2.8 16.5 0.04
8.0 7.5 3.0 16.5 0.04
8.0 8.0 3.2 16.5 0.04
8.0 8.5 3.4 16.5 0.04
8.0 9.0 3.6 16.5 0.04
8.0 9.5 3.8 16.5 0.04
8.0 10.0 4.0 16.5 0.04
10.0 5.0 2.0 47.0 0.11
10.0 5.5 2.2 47.0 0.11
10.0 6.0 2.4 47.0 0.11
10.0 6.5 2.6 47.0 0.11
10.0 7.0 2.8 47.0 0.11
10.0 7.5 3.0 47.0 0.11
10.0 8.0 3.2 47.0 0.11
10.0 8.5 3.4 47.0 0.11
10.0 9.0 3.6 47.0 0.11
10.0 9.5 3.8 47.0 0.11
10.0 10.0 4.0 47.0 0.11
10.0 10.5 4.2 47.0 0.11
10.0 11.0 4.4 47.0 0.11
10.0 11.5 4.6 47.0 0.11
10.0 12.0 4.8 47.0 0.11
10.0 12.5 5.0 47.0 0.11
10.0 13.0 5.2 47.0 0.11
10.0 13.5 5.4 47.0 0.11
10.0 14.0 5.6 47.0 0.11
12.0 7.0 2.8 82.0 0.19
12.0 7.5 3.0 82.0 0.19
12.0 8.0 3.2 82.0 0.19
12.0 8.5 3.4 82.0 0.19
12.0 9.0 3.6 82.0 0.19
12.0 9.5 3.8 82.0 0.19
12.0 10.0 4.0 82.0 0.19
12.0 10.5 4.2 82.0 0.19
12.0 11.0 4.4 82.0 0.19
12.0 11.5 4.6 82.0 0.19
12.0 12.0 4.8 82.0 0.19
Regular price $1.83
Regular price $2.44 Sale price $1.83
Sale Sold out
Size
Color
View full details